Pricing
Every Scan Deserves a Name.
Now It Has One.
Leadible combines dynamic QR codes, digital business cards, and automatic lead capture in one platform. Free forever, Pro from $9/mo, Business from $24/mo. Know exactly who scanned your QR code, get their contact automatically, and have every new lead scored before you follow up.
Plan Highlights
Save ~10% with annual billing
Everything in Free, plus:
You're charged today, and full access starts immediately. 14-day money-back guarantee.
Save ~10% with annual billing
Additional team seats
$5/seat/mo · 1 owner included
Everything in Pro, plus:
You're charged today, and full access starts immediately. 14-day money-back guarantee.
Compare Every Feature Across Plans
| Feature | Free | Pro ($9/mo) | Business ($24/mo) |
|---|---|---|---|
| QR Codes | |||
| QR Codes | 5 (Static) | 50 (Dynamic) | Unlimited (Dynamic) |
| 10 Content Types | |||
| Design Customization | |||
| Logo Upload | |||
| Export (PNG/SVG/PDF) | |||
| Folder Organization | |||
| Password Protection | |||
| Age Gate | |||
| QR Scheduling | |||
| UTM Tracking | |||
| Retargeting Pixels | |||
| Business Cards | |||
| Digital Business Cards | 1 | 10 | Unlimited |
| Full Branding (5 colors + font) | |||
| Logo/Avatar Upload | |||
| Custom Links (click-tracked) | |||
| vCard Download | |||
| QR Code Display | |||
| Email Signature Generator | |||
| Custom Slug URL | |||
| Bilingual EN/ES Content | |||
| Lead Capture | |||
| Lead Magnets (video, doc, form) | |||
| Contact Exchange Forms | |||
| Automatic Lead Scoring | |||
| Lead Dashboard | |||
| Star/Favorite Leads | |||
| Follow-up Tracking | |||
| CSV Export | |||
| Source Tracking | |||
| Analytics | |||
| Scans Per Month | 1,000 | 50,000 | Unlimited |
| Total Scans & Unique Scanners | |||
| Device/Browser Breakdown | |||
| Top Countries & Cities | |||
| Geolocation Heatmap | |||
| Activity Timeline | |||
| Bot Detection & Filtering | |||
| Date Range Filters | |||
| Per-QR Code Analytics | |||
| Integrations | |||
| Webhooks (lead.new event) | |||
| Delivery Logs & Failure Tracking | |||
| Signed Payloads | |||
| Branded Email Sending (Custom Domain) | |||
| Team & Support | |||
| Team Management | |||
| Team Seats ($5/mo each) | |||
| Owner & Member Roles | |||
| Support Tickets | |||
| Community Forum | |||
| AI Features | |||
| AI Lead Research | 20/mo | 50/mo | |
| AI Chat | |||
| Automated Follow-up Emails | |||
Save with Annual Billing
Pay less.
Get more.
No contracts. No cancellation fees. No codes held hostage.
Pro
Save $10.80 vs monthly
$8.10/mo effective
Business
Save $28.80 vs monthly
$21.60/mo effective
Pay annually and save approximately 10% on Pro and Business plans. Switch between monthly and annual billing anytime from your account settings.
How Leadible Compares
Most QR code platforms charge per code, lock you into annual subscriptions, and don't include lead capture at any price. Here's how Leadible stacks up.
| Leadible | The Competition | |||
|---|---|---|---|---|
| Feature | Free | Pro ($9/mo) | QR Code Generator Pro | Uniqode Standard |
| QR Codes | 5 | 50 | 2 | 50 |
| Price | $0 | $9/mo | ~$120/yr | $35/mo |
| Monthly Billing | ||||
| Digital Business Cards | 1 | 10 | Not included | Separate product |
| Lead Capture | Limited | |||
| Lead Scoring | ||||
| Webhooks | Enterprise only | Paid add-on | ||
| Bilingual EN/ES | ||||
| Refund Policy | N/A | Cancel anytime | No refunds | Cancel anytime |
No credit card required to start.
And other questions you probably have.

Stop Counting Scans. Start Closing Leads.
Start free. No credit card, no time limit. Or go Pro from $9/mo and know the name behind every scan.