Simple Pricing. No Annual Lock-Ins.
No Surprises.
Start free with 5 QR codes and a digital business card. Upgrade when you're ready. Cancel anytime.
Free
—$0/moEverything you need to get started.
Pro
—$9/moSave ~10% with annual billing
Full lead capture and analytics for growing professionals.
Everything in Free, plus:
Business
—$24/moSave ~10% with annual billing
Team management and automation for organizations.
Everything in Pro, plus:
Compare Every Feature Across Plans
| Feature | Free | Pro ($9/mo) | Business ($24/mo) |
|---|---|---|---|
| QR Codes | |||
| QR Codes | 5 (Static) | 50 (Dynamic) | Unlimited (Dynamic) |
| 10 Content Types | |||
| Design Customization | |||
| Logo Upload | |||
| Export (PNG/SVG/PDF) | |||
| Folder Organization | |||
| Password Protection | — | ||
| Age Gate | — | ||
| QR Scheduling | — | ||
| UTM Tracking | — | ||
| Retargeting Pixels | — | — | |
| Business Cards | |||
| Digital Business Cards | 1 | 10 | Unlimited |
| Full Branding (5 colors + font) | |||
| Logo/Avatar Upload | |||
| Custom Links (click-tracked) | |||
| vCard Download | |||
| QR Code Display | |||
| Email Signature Generator | |||
| Custom Slug URL | |||
| Bilingual EN/ES Content | |||
| Lead Capture | |||
| Lead Magnets (video, doc, form) | — | ||
| Contact Exchange Forms | — | ||
| Automatic Lead Scoring | — | ||
| Lead Dashboard | — | ||
| Star/Favorite Leads | — | ||
| Follow-up Tracking | — | ||
| CSV Export | — | ||
| Source Tracking | — | ||
| Automated Follow-up Emails | — | — | |
| Analytics | |||
| Scans Per Month | 1,000 | 50,000 | Unlimited |
| Total Scans & Unique Scanners | — | ||
| Device/Browser Breakdown | — | ||
| Top Countries & Cities | — | ||
| Geolocation Heatmap | — | ||
| Activity Timeline | — | ||
| Bot Detection & Filtering | — | ||
| Date Range Filters | — | ||
| Per-QR Code Analytics | — | ||
| Integrations | |||
| Webhooks (lead.new event) | — | ||
| Delivery Logs & Failure Tracking | — | ||
| Signed Payloads | — | ||
| Team & Support | |||
| Team Management | — | — | |
| Team Seats ($5/mo each) | — | — | |
| Owner & Member Roles | — | — | |
| Support Tickets | — | ||
| Community Forum | |||
Save with Annual Billing
Pay annually and save approximately 10% on Pro and Business plans. Switch between monthly and annual billing anytime from your account settings.
No contracts. No cancellation fees. No codes held hostage.
How Leadible Compares
Most QR code platforms charge per code, lock you into annual subscriptions, and don't include lead capture at any price. Here's how Leadible stacks up.
| Leadible Free | Leadible Pro | QR Code Generator Pro | Uniqode Standard | |
|---|---|---|---|---|
| QR Codes | 5 | 50 | 2 | 50 |
| Price | $0 | $9/mo | ~$120/yr | $35/mo |
| Monthly Billing | Not available | |||
| Digital Business Cards | 1 | 10 | Not included | Separate product |
| Lead Capture | Not available | Not available | Limited | |
| Lead Scoring | Not available | Not available | Not available | |
| Automated Follow-ups | Not available | Business plan | Not available | Not available |
| Webhooks | Not available | Enterprise only | Paid add-on | |
| Bilingual EN/ES | Not available | Not available | ||
| Refund Policy | N/A | Cancel anytime | No refunds | Cancel anytime |
Team Seats
Business plan includes one owner seat. Add team members at $5/month per seat. Each member gets full access to the Business plan features. Invite by email, manage roles, and remove seats anytime.
Example:
A team of 5 (1 owner + 4 members) costs $24 + $20 = $44/month. Every member gets unlimited QR codes, unlimited business cards, full analytics, lead capture, and automated follow-ups.
Pricing Questions
Start Building Smarter Connections Today
5 QR codes. 1 business card. 1,000 scans. No credit card required.